Mekong River
Jump to navigation
Jump to search
Mekong River Facts
Type:watershed or basin, river or creek
Includes Riparians: China; Cambodia (Kampuchea); Laos; Myanmar (Burma); Vietnam; Thailand;
[1]
view/browse all article properties
The Mekong is the seventh largest river in the world in terms of discharge (tenth in length), rising in China , then flowing 4200 kilometers through Myanmar , Laos , Thailand , Cambodia , and finally through the extensive delta in Vietnam into the South China Sea. [2]
Articles linked to Mekong River
| == Riparians == | == Water Features == |
|---|---|
|
|
... further results... further results
|
| == Projects and Initiatives == | == Agreements and Treaties == |
|---|---|
|
|
|
External Links
- Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. — The Transboundary Freshwater Dispute Database (TFDD) is a database intended for use in aiding the process of water conflict prevention and resolution. We have developed this database, a project of the Oregon State University Department of Geo-sciences, in collaboration with the Northwest Alliance for Computational Science and Engineering.
Facts about Included Riparians
| Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
|---|---|---|---|---|
| Laos | 6.062 million6,062,000 people <br /> | 197,254 km²76,160.195 mi² <br /> | 79,000 km²30,502.071 mi² <br /> | 380,264.284 m³/s13,428,906.436 cfs <br />12,000 km³/y <br /> |
| Thailand | 24.502 million24,502,000 people <br /> | 193,457 km²74,694.165 mi² <br /> | 13,500 km²5,212.379 mi² <br /> | 190,132.142 m³/s6,714,453.218 cfs <br />6,000 km³/y <br /> |
| Vietnam | 10.479 million10,479,000 people <br /> | 37,986 km²14,666.477 mi² <br /> | 7,600 km²2,934.376 mi² <br /> | 15,844.345 m³/s559,537.768 cfs <br />500 km³/y <br /> |
| Kingdom of Cambodia | 11.26 million11,260,000 people <br /> | 157,831 km²60,938.89 mi² <br /> | 7,900 km²3,050.207 mi² <br /> | 158,443.452 m³/s5,595,377.682 cfs <br />5,000 km³/y <br /> |
| China | 6.405 million6,405,000 people <br /> | 171,363 km²66,163.624 mi² <br /> | 12,000 km²4,633.226 mi² <br /> | 158,443.452 m³/s5,595,377.682 cfs <br />5,000 km³/y <br /> |
| Myanmar (Burma) | 0.647 million647,100 people <br /> | 27,581 km²10,649.084 mi² <br /> | 1,400 km²540.543 mi² <br /> | 3,168.869 m³/s111,907.554 cfs <br />100 km³/y <br /> |
- ^ Facts about riparians are from the Transboundary Freshwater Dispute Datebase, Oregon State University. Accessed online via query: http://ocid.nacse.org/tfdd/map/result.php?bcode=MEKO February 25, 2013
- ^ Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at: http://www.transboundarywaters.orst.edu/research/case_studies/Mekong_New.htm