Lake Chad Basin
Jump to navigation
Jump to search
This page contains 1 or more empty sections and needs improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
This page contains 1 or more sections that lack detail and need improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
Lake Chad Basin Facts
Basin Area: 2380489 2,380,489 km² <br />918,868.754 mi² <br /> km2
Average Discharge: 416710.35416,710.35 m³/s <br />14,715,987.121 cfs <br />13,150.129 km³/y <br /> m3/s
Type:watershed or basin, lake
Includes Riparians: Central African Republic;
Cameroon;
Algeria;
Libya;
Niger;
Nigeria;
Sudan;
[1]
view/browse all article properties
The Lake Chad Basin is located in Middle Africa.
Articles linked to Lake Chad Basin
| == Riparians == | == Water Features == |
|---|---|
|
Other - Central African Republic|Central African Republic |
... further results... further results
|
| == Projects and Initiatives == | == Agreements and Treaties == |
|---|---|
|
|
|
Facts about Included Riparians
| Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
|---|---|---|---|---|
| Sudan | 2.799 million2,799,000 people <br /> | 82,860 km²31,992.425 mi² <br /> | 1,700 km²656.374 mi² <br /> | 6,337.8 m³/s223,817.295 cfs <br />200.002 km³/y <br /> |
| Algeria | 0.012 million12,000 people <br /> | 89,681 km²34,626.028 mi² <br /> | 0 km²0 mi² <br /> | 0 m³/s0 cfs <br />0 km³/y <br /> |
| Libya | 2.0e-6 million2 people <br /> | 4,633 km²1,788.811 mi² <br /> | 0 km²0 mi² <br /> | 0 m³/s0 cfs <br />0 km³/y <br /> |
| Niger | 2.371 million2,371,000 people <br /> | 671,812 km²259,388.063 mi² <br /> | 6,700 km²2,586.884 mi² <br /> | 1,584.45 m³/s55,954.324 cfs <br />50 km³/y <br /> |
| Nigeria | 23.311 million23,311,000 people <br /> | 179,483 km²69,298.774 mi² <br /> | 10,800 km²4,169.903 mi² <br /> | 22,182.3 m³/s783,360.531 cfs <br />700.007 km³/y <br /> |
| Chad | 8.986 million8,986,000 people <br /> | 1,088,152 km²420,137.836 mi² <br /> | 10,900 km²4,208.514 mi² <br /> | 380,268 m³/s13,429,037.677 cfs <br />12,000.117 km³/y <br /> |
| Central African Republic | 1.145 million1,145,000 people <br /> | 217,382 km²83,931.659 mi² <br /> | 0 km²0 mi² <br /> | |
| Cameroon | 2.625 million2,625,000 people <br /> | 46,486 km²17,948.345 mi² <br /> | 3,300 km²1,274.137 mi² <br /> | 6,337.8 m³/s223,817.295 cfs <br />200.002 km³/y <br /> |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Lake Chad Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=LKCH