Ganges-Brahmaputra-Meghna Basin
Jump to navigation
Jump to search
This page contains 1 or more empty sections and needs improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
This page contains 1 or more sections that lack detail and need improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
Ganges-Brahmaputra-Meghna Basin Facts
Basin Area: 1629470 1,629,470 km² <br />628,975.42 mi² <br /> km2
Average Discharge: 9620780.49,620,780.4 m³/s <br />339,754,653.22 cfs <br />303,602.967 km³/y <br /> m3/s
Type:watershed or basin, river or creek
Includes Riparians: Bangladesh;
Bhutan;
China;
India;
Myanmar;
[1]
view/browse all article properties
The Ganges-Brahmaputra-Meghna Basin is located in Southern Asia.
Articles linked to Ganges-Brahmaputra-Meghna Basin
| == Riparians == | == Water Features == |
|---|---|
|
Other - Bangladesh|Bangladesh |
... further results... further results
|
| == Projects and Initiatives == | == Agreements and Treaties == |
|---|---|
|
|
|
Facts about Included Riparians
| Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
|---|---|---|---|---|
| Nepal | 29.34 million29,340,000 people <br /> | 147,142 km²56,811.844 mi² <br /> | 13,200 km²5,096.548 mi² <br /> | 285,201 m³/s10,071,778.258 cfs <br />9,000.088 km³/y <br /> |
| China | 1.693 million1,693,000 people <br /> | 320,565 km²123,770.838 mi² <br /> | 12,800 km²4,942.108 mi² <br /> | 538,713 m³/s19,024,470.042 cfs <br />17,000.166 km³/y <br /> |
| Bangladesh | 122.379 million122,379,000 people <br /> | 106,886 km²41,268.915 mi² <br /> | 36,300 km²14,015.508 mi² <br /> | |
| Bhutan | 2.422 million2,422,000 people <br /> | 39,837 km²15,381.152 mi² <br /> | 800 km²308.882 mi² <br /> | 19,013.4 m³/s671,451.884 cfs <br />600.006 km³/y <br /> |
| India | 475.986 million475,986,000 people <br /> | 1,014,953 km²391,875.544 mi² <br /> | 314,600 km²121,467.739 mi² <br /> | 8,777,853 m³/s309,986,953.037 cfs <br />277,002.707 km³/y <br /> |
| Myanmar | 3.2e-4 million320 people <br /> | 87 km²33.591 mi² <br /> | 0 km²0 mi² <br /> | 0 m³/s0 cfs <br />0 km³/y <br /> |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Ganges-Brahmaputra-Meghna Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=GANG