Danube Basin
Jump to navigation
Jump to search
This page contains 1 or more empty sections and needs improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
This page contains 1 or more sections that lack detail and need improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
Danube Basin Facts
Type:watershed or basin
Includes Riparians: Albania; Austria; Bulgaria; Bosnia and Herzegovina; Switzerland; Czech Republic; Germany; Croatia; Hungary; Italy; Moldova; Montenegro; Poland; Romania; Slovakia; Slovenia; Moldova; Ukraine;
[1]
view/browse all article properties
The Danube Basin is located in Southern Europe.
Articles linked to Danube Basin
| == Riparians == | == Water Features == |
|---|---|
|
Other - Albania|Albania |
... further results... further results
|
| == Projects and Initiatives == | == Agreements and Treaties == |
|---|---|
|
|
|
Facts about Included Riparians
| Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
|---|---|---|---|---|
| Italy | 0.0231 million23,100 people <br /> | 1,264 km²488.033 mi² <br /> | 0 km²0 mi² <br /> | 31.689 m³/s1,119.086 cfs <br />1 km³/y <br /> |
| Bosnia and Herzegovina | 3.772 million3,772,000 people <br /> | 38,576 km²14,894.277 mi² <br /> | 0 km²0 mi² <br /> | 9,506.7 m³/s335,725.942 cfs <br />300.003 km³/y <br /> |
| Montenegro | 0.184 million183,800 people <br /> | 7,034 km²2,715.843 mi² <br /> | 0 km²0 mi² <br /> | 316.89 m³/s11,190.865 cfs <br />10 km³/y <br /> |
| Bulgaria | 3.119 million3,119,000 people <br /> | 41,282 km²15,939.069 mi² <br /> | 4,100 km²1,583.019 mi² <br /> | 1,267.56 m³/s44,763.459 cfs <br />40 km³/y <br /> |
| Ukraine | 2.689 million2,689,000 people <br /> | 29,613 km²11,433.643 mi² <br /> | 2,689,000 km²1,038,228.704 mi² <br /> | 6,337.8 m³/s223,817.295 cfs <br />200.002 km³/y <br /> |
| Moldova | 1.425 million1,425,000 people <br /> | 13,944 km²5,383.808 mi² <br /> | 2,400 km²926.645 mi² <br /> | 63.378 m³/s2,238.173 cfs <br />2 km³/y <br /> |
| Romania | 21.542 million21,542,000 people <br /> | 229,462 km²88,595.774 mi² <br /> | 59,700 km²23,050.299 mi² <br /> | 126,756 m³/s4,476,345.892 cfs <br />4,000.039 km³/y <br /> |
| Croatia | 3.115 million3,115,000 people <br /> | 35,804 km²13,824.002 mi² <br /> | 0 km²0 mi² <br /> | 6,337.8 m³/s223,817.295 cfs <br />200.002 km³/y <br /> |
| Germany | 9.975 million9,975,000 people <br /> | 59,130 km²22,830.221 mi² <br /> | 600 km²231.661 mi² <br /> | 19,013.4 m³/s671,451.884 cfs <br />600.006 km³/y <br /> |
| Slovakia | 5.142 million5,142,000 people <br /> | 45,593 km²17,603.556 mi² <br /> | 5,142,000 km²1,985,337.299 mi² <br /> | 9,506.7 m³/s335,725.942 cfs <br />300.003 km³/y <br /> |
| Moldova | 7.861 million7,861,000 people <br /> | 74,491 km²28,761.136 mi² <br /> | 7,861,000 km²3,035,149.068 mi² <br /> | 9,506.7 m³/s335,725.942 cfs <br />300.003 km³/y <br /> |
| Slovenia | 1.783 million1,783,000 people <br /> | 17,162 km²6,626.285 mi² <br /> | 1,783,000 km²688,420.149 mi² <br /> | 2,535.12 m³/s89,526.918 cfs <br />80.001 km³/y <br /> |
| Switzerland | 0.0385 million38,500 people <br /> | 2,495 km²963.325 mi² <br /> | 0 km²0 mi² <br /> | 95.067 m³/s3,357.259 cfs <br />3 km³/y <br /> |
| Hungary | 9.964 million9,964,000 people <br /> | 92,995 km²35,905.57 mi² <br /> | 7,400 km²2,857.156 mi² <br /> | 9,506.7 m³/s335,725.942 cfs <br />300.003 km³/y <br /> |
| Poland | 0.0402 million40,200 people <br /> | 645 km²249.036 mi² <br /> | 0 km²0 mi² <br /> | 0 m³/s0 cfs <br />0 km³/y <br /> |
| ... further results | ||||
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Danube Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=DANU