Template:Case Description: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Add SMW annotations for Water Projects, Agreements, Riparians, and Water Features to enable factbox display |
Add SMW annotations for Water Projects, Agreements, Riparians, and Water Features to enable factbox display |
||
| Line 60: | Line 60: | ||
<tr> | <tr> | ||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Water Features:</th> | <th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Water Features:</th> | ||
<td style="padding: 4px;"> | <td style="padding: 4px;">{{{Water Features}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 66: | Line 66: | ||
<tr> | <tr> | ||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Riparians:</th> | <th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Riparians:</th> | ||
<td style="padding: 4px;"> | <td style="padding: 4px;">{{{Riparians}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Latest revision as of 10:24, 15 December 2025
This is the "Case Description" template. It should be called in the following format:
{{Case Description
|Geolocation=
|Population=
|Area=
|Climate=
|Land Use=
|Water Use=
|Water Features=
|Water Projects=
|Agreements=
|Riparian=
}}
Edit the page to see the template text.