Template:Case Description: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
m Fix table headers - use proper MediaWiki table syntax |
mNo edit summary |
||
| Line 20: | Line 20: | ||
<div class="section-right-box">'''Case Description''' | <div class="section-right-box">'''Case Description''' | ||
{{#display_point:{{{Geolocation|}}} | width=200 | height=200 | zoom=3}} | {{#display_point:{{{Geolocation|}}} | width=200 | height=200 | zoom=3}} | ||
<table style="text-align: left; font-size:10px; width:100%; border-collapse: collapse;"> | |||
{{#if: {{{Geolocation|}}} | | {{#if: {{{Geolocation|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Geolocation:</th> | |||
<td style="padding: 4px;">[[Geolocation::{{{Geolocation}}}]]</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Population|}}} | | {{#if: {{{Population|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Total Population:</th> | |||
<td style="padding: 4px;">[[Population::{{{Population}}}]] million</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Area|}}} | | {{#if: {{{Area|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Total Area:</th> | |||
<td style="padding: 4px;">[[Area::{{{Area}}}]] km<sup>2</sup></td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Climate|}}} | | {{#if: {{{Climate|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Climate Descriptors:</th> | |||
<td style="padding: 4px;">[[Climate::{{{Climate}}}]]</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Land Use|}}} | | {{#if: {{{Land Use|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Predominent Land Use Descriptors:</th> | |||
<td style="padding: 4px;">[[Land Use::{{{Land Use}}}]]</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Water Use|}}} | | {{#if: {{{Water Use|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Important Uses of Water:</th> | |||
<td style="padding: 4px;">[[Water Use::{{{Water Use}}}]]</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Water Features|}}} | | {{#if: {{{Water Features|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Water Features:</th> | |||
<td style="padding: 4px;">[[Water Feature::{{{Water Features}}}]]</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Riparians|}}} | | {{#if: {{{Riparians|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Riparians:</th> | |||
<td style="padding: 4px;">[[Riparian::{{{Riparians}}}]]</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Water Projects|}}} | | {{#if: {{{Water Projects|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Water Projects:</th> | |||
<td style="padding: 4px;">[[Water Project::{{{Water Projects}}}]]</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{Agreements|}}} | | {{#if: {{{Agreements|}}} | | ||
<tr> | |||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Agreements:</th> | |||
<td style="padding: 4px;">[[Agreement::{{{Agreements}}}]]</td> | |||
</tr> | |||
}} | }} | ||
</table> | |||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
Revision as of 03:56, 4 December 2025
This is the "Case Description" template. It should be called in the following format:
{{Case Description
|Geolocation=
|Population=
|Area=
|Climate=
|Land Use=
|Water Use=
|Water Features=
|Water Projects=
|Agreements=
|Riparian=
}}
Edit the page to see the template text.