Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 4: | Line 4: | ||
<div style="display:none;">{{#var: location map}}</div> | <div style="display:none;">{{#var: location map}}</div> | ||
<!-- Hero Slideshow Section --> | |||
<div style="margin: 0 0 30px 0; border-radius: 8px; overflow: hidden; box-shadow: 0 2px 8px rgba(0,0,0,0.1);"> | |||
<slideshow sequence="forward" transition="fade" refresh="10000" center="true"> | <slideshow sequence="forward" transition="fade" refresh="10000" center="true"> | ||
<div class="container" style="max-width: | <div class="container" style="max-width:100%;">[[File:Site-main-slide01.png|border|center|link=Special:UserLogin]]</div> | ||
<div class="container" style="max-width: | <div class="container" style="max-width:100%;">[[File:Site-main-slide02.png|border|center|link=AquaPedia:About]]</div> | ||
</slideshow> | </slideshow> | ||
</div> | |||
<!-- Welcome Message --> | |||
<div style="background: linear-gradient(135deg, #667eea 0%, #764ba2 100%); color: white; padding: 30px; border-radius: 8px; margin-bottom: 30px; box-shadow: 0 4px 12px rgba(0,0,0,0.15);"> | |||
<div style="font-size: 140%; font-weight: 500; line-height: 1.6; text-align: center;"> | |||
''The Water Diplomacy AquaPedia Case Study Database is a freely accessible database of water case studies with boundary crossing properties often with competing and conflicting needs. Please join us to create, edit, refine, and comment on AquaPedia Case Studies.'' | |||
</div> | |||
</div> | |||
<!-- Main Content Grid --> | |||
<div style="display: grid; grid-template-columns: repeat(auto-fit, minmax(450px, 1fr)); gap: 20px; margin-bottom: 30px;"> | |||
<!-- Left Column --> | |||
<div style="background: white; padding: 25px; border-radius: 8px; box-shadow: 0 2px 8px rgba(0,0,0,0.08); border-left: 4px solid #667eea;"> | |||
==== 📍 Browse Existing Cases ==== | |||
====Browse Existing Cases==== | <div style="background: #f8f9fa; padding: 15px; border-radius: 6px; margin: 15px 0;"> | ||
{{#ask: | {{#ask: | ||
[[Category:Case Study]] | [[Category:Case Study]] | ||
| ?Geolocation | | ?Geolocation | ||
| format=map | | format=map | ||
| height= | | height=500 | ||
| zoom=2 | | zoom=2 | ||
| resizable=no | | resizable=no | ||
| markercluster=yes | | markercluster=yes | ||
}} | }} | ||
</div> | |||
= | <div style="text-align: center; margin-top: 15px;"> | ||
[[Browse Cases|📚 Browse a list of cases and articles »]] | |||
</div> | |||
==== 🚀 Get Started ==== | |||
<div style="background: #f0f7ff; padding: 15px; border-radius: 6px; border-left: 3px solid #3b82f6;"> | |||
* [[Help:Contents|📖 Read about how to use AquaPedia]] | |||
* [[Special:UserLogin|🔐 Login or Register for an Account]] | |||
* [http://aquapedia.waterdiplomacy.org/info/contact-an-administrator/ 💬 Questions? Contact an Administrator] | |||
</div> | |||
</div> | |||
<div style=" | <!-- Right Column --> | ||
<div style="background: white; padding: 25px; border-radius: 8px; box-shadow: 0 2px 8px rgba(0,0,0,0.08); border-left: 4px solid #764ba2;"> | |||
==== 🌊 Quick Links ==== | |||
<div style="background: #faf5ff; padding: 15px; border-radius: 6px; border-left: 3px solid #8b5cf6;"> | |||
* [[AquaPedia:About|ℹ️ Learn about AquaPedia]] | |||
* [http://aquapedia.waterdiplomacy.org/info/collaborate/ ✍️ Sign Up] or [[Special:UserLogin|🔑 Login]] | |||
* [[Browse_Cases|📰 Read and Comment on Cases and Articles]] | |||
* [[AquaPedia:Contribute Content|➕ Contribute a Case Study or New Article]] | |||
</div> | |||
====Most Recently Updated Case Studies ==== | ==== 🔄 Most Recently Updated Case Studies ==== | ||
{{#ask:[[Category:Case Study]] | <div style="background: #f0fdf4; padding: 12px; border-radius: 6px; margin: 10px 0; max-height: 200px; overflow-y: auto;"> | ||
{{#ask:[[Category:Case Study]] | |||
|format=ul | |format=ul | ||
|limit=5 | |limit=5 | ||
| Line 51: | Line 70: | ||
|order=descending | |order=descending | ||
|headers=hide | |headers=hide | ||
| | |mainlabel= | ||
|link=subject | |link=subject | ||
|searchlabel=more results | |searchlabel=→ View more results | ||
}} | }} | ||
</div> | |||
====Most Recently Updated Articles ==== | ==== 📝 Most Recently Updated Articles ==== | ||
{{#ask:[[Category:Article]] | <div style="background: #fef3c7; padding: 12px; border-radius: 6px; margin: 10px 0; max-height: 200px; overflow-y: auto;"> | ||
{{#ask:[[Category:Article]] | |||
|format=ul | |format=ul | ||
|limit=5 | |limit=5 | ||
| Line 64: | Line 84: | ||
|order=descending | |order=descending | ||
|headers=hide | |headers=hide | ||
| | |mainlabel= | ||
|link=subject | |link=subject | ||
|searchlabel=more results | |searchlabel=→ View more results | ||
}} | }} | ||
</div> | |||
==== 💬 Recently Updated Discussion Pages ==== | |||
<div style="background: #ffe4e6; padding: 12px; border-radius: 6px; margin: 10px 0; max-height: 200px; overflow-y: auto;"> | |||
{{#RecentDiscussions:limit=5}} | |||
</div> | |||
<div style="text-align: center; margin-top: 10px; font-size: 90%;"> | |||
[[Special:AllPages|📋 List all discussion pages]] | |||
</div> | |||
</div> | |||
</div> | |||
[ | <!-- Footer Call to Action --> | ||
<div style="background: #f8f9fa; padding: 20px; border-radius: 8px; text-align: center; border: 2px dashed #cbd5e1;"> | |||
<div style="font-size: 110%; margin-bottom: 10px;">'''Ready to contribute?'''</div> | |||
<div style="display: inline-block; margin: 5px;"> | |||
[[Special:UserLogin|<span style="background: #667eea; color: white; padding: 10px 20px; border-radius: 6px; text-decoration: none; display: inline-block; font-weight: 500;">Login / Register</span>]] | |||
</div> | |||
<div style="display: inline-block; margin: 5px;"> | |||
[[AquaPedia:Contribute Content|<span style="background: #764ba2; color: white; padding: 10px 20px; border-radius: 6px; text-decoration: none; display: inline-block; font-weight: 500;">Contribute Content</span>]] | |||
</div> | |||
</div> | |||
<!-- CSS for better mobile responsiveness --> | |||
<div style="display:none;"> | |||
{{#css: | |||
@media (max-width: 768px) { | |||
div[style*="grid-template-columns"] { | |||
grid-template-columns: 1fr !important; | |||
} | |||
} | |||
}} | |||
</div> | |||
Revision as of 03:59, 11 October 2025
The Water Diplomacy AquaPedia Case Study Database is a freely accessible database of water case studies with boundary crossing properties often with competing and conflicting needs. Please join us to create, edit, refine, and comment on AquaPedia Case Studies.
📍 Browse Existing Cases
🚀 Get Started
🌊 Quick Links
🔄 Most Recently Updated Case Studies
- Case Study:jamuna
- A Salty Affair: An Analysis of U.S. – Mexico Water Diplomacy in the Colorado River
- The Bear River Compact
- Test Case Study August
- Test Case
📝 Most Recently Updated Articles
- Santa Rosa Plain Groundwater Subbasin
- Sonoma Valley Groundwater Subbasin
- Russian River
- Petaluma Valley Groundwater Subbasin
- Sonoma Creek
💬 Recently Updated Discussion Pages
- Drinking Water Supply in Phnom Penh, Cambodia (20 June 2022)

