Template:Case Study: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template | This is the "Case Study" template. It should be called in the following format: | ||
<pre> | |||
{{Case Study |Geolocation= |Population= |Area= |Climate= |Land Use= |Water Use= |Water Features= |Water Projects= |Riparians= |Agreements= |REP Framework= |Issues= |ASI= |Key Questions= |Summary= |Refs= |Case Review= }} | |||
</pre> | |||
Edit the page to see the template text. | |||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
[[Case | [[Category:Case Study]] | ||
<div style="display:none;">{{#var: location map}}</div> | |||
{{{Case Review|}}} | |||
{{Case Description|Geolocation={{{Geolocation|}}}|Population={{{Population|}}}|Area={{{Area|}}} |Climate={{{Climate|}}}|Land Use={{{Land Use|}}}|Water Use={{{Water Use|}}}|Water Features={{{Water Feature|}}}|Water Projects={{{Water Project|}}}|Agreements={{{Agreement|}}}|Riparians={{{Riparian|}}} }} | |||
=Summary= | |||
{{{Summary|}}} | |||
=Natural, Historic, Economic, Regional, and Political Framework= | |||
{{{REP Framework|}}} | |||
{{#if: {{{Issues|}}} | =Issues and Stakeholders= }} | |||
= | {{{Issues|}}} | ||
= Analysis, Synthesis, and Insight= | |||
<div class="section-right-box" style="font-size:11px;">'''What is an ASI?''' | |||
<p>Individuals may add their own ''Analysis, Synthesis, and Insight'' (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. <i> Edit the case to add your own ASI.</i></p> | |||
[[Help:Analysis,_Synthesis_and_Insight_(ASI) | Learn more]] | |||
</div> | |||
{{#ask: [[ASI:+]] [[Case Study::{{PAGENAME}}]] | |||
{{{ | | ?ASIContributor | ?Perspective | ?Reflection Type | ?Reflection Text | ?Last Edited | ?Reflection Text Summary | ||
| format=template | template=ASI Summary | link=none | sort=Last Edited | order=desc | default=<i>No ASI articles have been added yet for this case</i><br/><br/><br/><br/> | |||
}} | |||
{{#if: {{{Key Questions|}}} | =Key Questions= }} | |||
== | {{{Key Questions|}}} | ||
{{#if: {{{External Links|}}} | =External Links= }} | |||
{{{External Links|}}} | |||
{{#if: {{{Topic Tags|}}} | ''Tagged with:'' {{#arraymap:{{{Topic Tags|}}}|,|x|''[[Topic Tag::x|x]]''| , }} }} | |||
{{#if: {{{Refs|}}} | =References= | <references /> }} | |||
== | {{{Refs|}}} | ||
''' | <div id=smwfacts></div> | ||
__SHOWFACTBOX__ | |||
''' | __NOEDITSECTION__ | ||
== | |||
{{{ | |||
{{{ | |||
'' | |||
'' | |||
{ | |||
| | |||
</includeonly> | </includeonly> | ||
Latest revision as of 12:52, 19 April 2026
This is the "Case Study" template. It should be called in the following format:
{{Case Study |Geolocation= |Population= |Area= |Climate= |Land Use= |Water Use= |Water Features= |Water Projects= |Riparians= |Agreements= |REP Framework= |Issues= |ASI= |Key Questions= |Summary= |Refs= |Case Review= }}
Edit the page to see the template text.