Template:Query Case Study Attributes: Difference between revisions

From AquaPedia Case Study Database
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
Add explicit mainlabel sorting for A-Z order
Simplify sorting - use ascending order
Tag: Manual revert
 
Line 19: Line 19:
{{#if: {{{landu|}}} | {{#arraymap:{{{landu|}}}|, |x| [[Land Use::x]] | }} | }}
{{#if: {{{landu|}}} | {{#arraymap:{{{landu|}}}|, |x| [[Land Use::x]] | }} | }}
{{#if: {{{wateru|}}} | {{#arraymap:{{{wateru|}}}|, |x| [[Water Use::x]] | }} | }}
{{#if: {{{wateru|}}} | {{#arraymap:{{{wateru|}}}|, |x| [[Water Use::x]] | }} | }}
|mainlabel=Case Study
  |?Issue=
  |?Issue=
  |?NSPD=
  |?NSPD=
Line 32: Line 31:
  | template=General Query Results
  | template=General Query Results
  | link = all
  | link = all
| sort=Case Study
  | order=ascending
  | order=ascending
  | limit = 500
  | limit = 500

Latest revision as of 06:25, 14 December 2025

This is the 'Query Case Study Attributes' template. It should be called via the Form:Query Case Study Attributes form.

Case Study Attributes - Cases that have common types of stakeholders, land and water uses, or natural/societal/political domain variables