Template:Case Description: Difference between revisions
Jump to navigation
Jump to search
| [unchecked revision] | [checked revision] |
Updated template for proper SMW property annotations for Water Use and Agreement Tag: Manual revert |
Add SMW annotations for Water Projects, Agreements, Riparians, and Water Features to enable factbox display |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 72: | Line 72: | ||
<tr> | <tr> | ||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Water Projects:</th> | <th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Water Projects:</th> | ||
<td style="padding: 4px;">{{#arraymap:{{{Water Projects|}}}|;|x|[[x]]|; }}</td> | <td style="padding: 4px;">{{#arraymap:{{{Water Projects|}}}|;|x|[[Water Project::x]]|; }}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 78: | Line 78: | ||
<tr> | <tr> | ||
<th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Agreements:</th> | <th style="padding: 4px; text-align: left; vertical-align: top; font-weight: normal;">Agreements:</th> | ||
<td style="padding: 4px;">{{#arraymap:{{{Agreements|}}}|;|x|[[Agreement: | <td style="padding: 4px;">{{#arraymap:{{{Agreements|}}}|;|x|[[Agreement::x]]|; }}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
Latest revision as of 10:24, 15 December 2025
This is the "Case Description" template. It should be called in the following format:
{{Case Description
|Geolocation=
|Population=
|Area=
|Climate=
|Land Use=
|Water Use=
|Water Features=
|Water Projects=
|Agreements=
|Riparian=
}}
Edit the page to see the template text.